Quiz | Points | Score | Time completed (US/Pacific) | Elapsed time | |
1L36 Using Prescription & OTC Drugs Safely [2] | 100/100 | 100 % | 2011/11/07 08:26:04 AM | 00:01:33 | |
1L36 Using Prescription & OTC Drugs safely | 0/100 | 0 % | — | — | |
WK10, QTR2 NEW RULES -L4/L5 | 60/100 | 60 % | 2011/10/25 09:12:06 AM | 00:01:28 | |
WK10 PRESENTATIONS DAY 2 | 90/90 | 100 % | 2011/10/25 08:51:46 AM | 00:02:50 | |
HEALTH PEER PRESENTATION WK9 | 0/100 | 0 % | — | — | |
HEALTH IA#1 | 79/100 | 79 % | 2011/10/17 08:44:25 AM | 00:17:02 | |
HEALTH IA PARTI | 89/100 | 89 % | 2011/10/13 09:06:41 AM | 00:43:46 | |
Lesson 4 Analyzing Health Behaviors WK6 | 100/100 | 100 % | 2011/09/29 08:29:39 AM | 00:01:42 | |
WK5 LESSON 3, PRACTICING HEALTHFUL BEHAVIORS | 90/100 | 90 % | 2011/09/21 08:37:16 AM | 00:08:16 | |
LESSON 2, Accessing Valid Health STORY | 0/100 | 0 % | 2011/09/15 08:44:01 AM | 00:11:31 | |
WK3 Lesson 2, Accessing Valid Health info | 90/100 | 90 % | 2011/09/15 08:31:56 AM | 00:05:03 | |
Lesson 1, Taking Responsibility for your Health | 0/100 | 0 % | 2011/09/09 09:00:22 AM | 00:16:24 | |
WK 2 Taking Responsibility for your Health | 80/100 | 80 % | 2011/09/09 08:42:22 AM | 00:06:38 | |
HEALTH DIAGNOSTIC TEST | 40/132 | 30 % | 2011/09/02 09:07:30 AM | 00:50:28 | |
EXIT TICKET: Family Health History Tree | 0/100 | 0 % | 2011/09/21 08:51:23 AM | 00:01:52 | |
HEALTH EXIT TICKET DAY 7 | 0/10 | 0 % | 2011/09/07 09:03:46 AM | 00:03:11 | |
ANALYZING HOW MEDIA INFLUENCES OUR DECISIONS | 100/100 | 100 % | 2011/09/27 08:57:45 AM | 00:12:43 |
Monday, November 7, 2011
QUIA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment